Quantity
Price
Total price
1
$0.5320
$0.5320
10
$0.4620
$4.6200
100
$0.3150
$31.5000
500
$0.2660
$133.0000
1000
$0.2240
$224.0000
3000
$0.2030
$609.0000
6000
$0.1890
$1,134.0000
9000
$0.1750
$1,575.0000
30000
$0.1750
$5,250.0000
| TYPE | DESCRIPTION |
| Mfr | Zetex Semiconductors (Diodes Inc.) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SOT-23-3 Flat Leads |
| Output Type | N-Channel |
| Mounting Type | Surface Mount |
| Number of Outputs | 1 |
| Switch Type | General Purpose |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Output Configuration | Low Side |
| Rds On (Typ) | 350mOhm |
| Input Type | Non-Inverting |
| Voltage - Load | 60V |
| Voltage - Supply (Vcc/Vdd) | 0V ~ 5.5V |
| Current - Output (Max) | 1.3A |
| Ratio - Input:Output | 1:1 |
| Supplier Device Package | SOT-23F |
| Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage, Short Circuit, UVLO |
| Grade | Automotive |
| Qualification | AEC-Q100 |
