Quantity
Price
Total price
1
$0.8330
$0.8330
10
$0.7420
$7.4200
25
$0.7070
$17.6750
100
$0.5810
$58.1000
250
$0.5390
$134.7500
500
$0.4760
$238.0000
1000
$0.3780
$378.0000
3000
$0.3500
$1,050.0000
6000
$0.3360
$2,016.0000
15000
$0.3220
$4,830.0000
| TYPE | DESCRIPTION |
| Mfr | Zetex Semiconductors (Diodes Inc.) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±2% |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Temperature Coefficient | 75ppm/°C |
| Output Type | Fixed |
| Mounting Type | Surface Mount |
| Reference Type | Shunt |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Supplier Device Package | SOT-23-3 |
| Voltage - Output (Min/Fixed) | 1.22V |
| Noise - 10Hz to 10kHz | 60µVrms |
| Current - Cathode | 8 µA |
| Current - Output | 20 mA |
